Property Attributes
- ID#61050209357
- TypeSingle Family
- Listing Status Active
- CountyBAY
- CityMonitor Twp
- AreaMonitor Twp
- NeighborhoodMILL POND MEADOWS
- Zip48706
- StyleCottage
- Year Built2026
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1627
- Lot Size0.2 Acres
Data Source:
RealComp
Property Description
Welcome to Mill Pond Meadows, a new community offering luxury, privacy, and lock and leave living. Built by Cobblestone Homes, this newly constructed 1,627 sq. ft. single-family condo is under construction and designed with exceptional craftsmanship and modern comfort in mind. This 3-bedroom, 2-bath home features an inviting open layout that showcases a beautiful blend of design. With custom finishes throughout. The kitchen and baths feature slow close cabinetry, wrapped in today's most desirable quartz and granite surfaces. The spacious primary suite includes a custom-tiled walk-in shower and thoughtful design details throughout. Enjoy year round comfort with Cobblestone's advanced insulation package, exceeding Energy Star performance for lower utility costs and exceptional efficiency. Best of all, lawn care and snow removal are included, allowing for carefree living in every season. Experience luxury, convenience, and breathtaking views this exceptional condo at Mill Pond Meadows is ready to welcome you home.
| Price History | |
|---|---|
| 5/29/2026 | Listed $499,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
| HOA Fee | 250.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | MaintenanceGrounds, SnowRemoval |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Cottage |
| Pool Features | None |
| Construction Materials | AluminumSiding, Asphalt, Other, VinylSiding, WoodSiding |
| Pets Allowed | Call, CatsOk, DogsOk |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| OwnerPays | AssociationFees, SnowRemoval |
| Community Features | Sidewalks |
| Accessibility | AccessibleEntrance |
| Assoc Fee Paid Per | Monthly |
| County | Bay |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | MaintenanceGrounds |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | MILL POND MEADOWS |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | MonitorCharterTownship_Bay |
| Disclosures | FloodInsNotReqd, FloodPlainNone, TaxesNotHomesteadExempt |
| Association Name | Mill Pond |
| Senior Community Y/N | No |
| High School District | BayCity |
| Zoning Description | SitePlanCondo |
| MLS Area | Area92091MonitorTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction, QuickDeliveryHome, SiteCondo |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | BayCity_Bay |
| Legal Description | TBD New Land Split |
Interior Features
| Interior Amenities | HighCeilings, WalkInClosets |
|---|---|
| Basement | Concrete, Daylight, SumpPump, Unfinished |
| Flooring | CeramicTile |
| Fireplace Features | Electric, GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1627.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | Electric |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Attached, ElectricityinGarage, Garage, GarageDoorOpener |
|---|---|
| Lot Features | Sprinklers |
| Water Source | Public |
| Foundation Details | Basement, RadonMitigation |
| Spa | No |
| Lot Dimensions | 73 x 120 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Road Frontage Type | PrivateRoad |
| Other Equipment | AirPurifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 5:34 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 16, 2026 6:19 PM UTC