Property Attributes
- ID#58050217610
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityShelby Twp
- AreaShelby Twp
- NeighborhoodLANCASTER AT CENTRAL PARK MCCP 1095
- Zip48317
- StyleColonial
- Year Built2015
- Taxes$ 6844
- Price$ 479,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2060
- Lot Size0.28 Acres
Data Source:
RealComp
Property Description
Motivated Seller! Spacious, clean, and move-in ready, this beautiful 3-bedroom home in the highly sought-after Utica School District is waiting for you! The open-concept kitchen and great room feature 9-foot ceilings, new carpet, in great room with an electric fireplace, and custom built-in shelving. The kitchen offers wide-plank luxury vinyl flooring, maple cabinetry, granite countertops, and stainless steel appliances, all of which are included. A first-floor sitting room provides the perfect space to relax, read, or work from home. Upstairs, you'll find 3 carpeted bedrooms, each with ceiling fans and double closets. The primary suite features a private bath and a walk-in closet. A convenient second-floor laundry room makes everyday living easier, while the 13'x13' loft area offers a great space for a playroom, home office, or additional family room. The finished, carpeted basement is ideal for entertaining. Step outside to enjoy the fenced backyard, complete with a brick paver patio and fire pit for relaxing. Additional upgrades include overhead lighting in the kitchen and great room, custom blinds, in-ground sprinklers, and much more. Quick Occupancy!
| Price History | |
|---|---|
| 8/6/2026 | Listed $505,000 |
| 8/13/2026 | 2$495,000 |
| 8/29/2026 | 3$485,000 |
| 9/3/2026 | 2$479,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | ClosePlus31to60Days |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator, Range |
| HOA Fee | 800.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 2015 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | LANCASTER AT CENTRAL PARK MCCP 1095 |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | ShelbyCharterTownship_Macomb |
| Disclosures | TaxesHomesteadExempt |
| Association Name | TH Managem |
| Senior Community Y/N | No |
| High School District | Utica |
| Zoning Description | Residential |
| MLS Area | Area03071ShelbyTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6844.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Utica_Macomb |
| Legal Description | LANCASTER AT CENTRAL PARK; MCCP NO. 1095; UNIT 5. SPLIT/COMBINED ON 02/10/2015 FROM 23-07-21-401-023, 23-07-21-401-027; |
Interior Features
| Interior Amenities | EatInKitchen |
|---|---|
| Basement | Concrete, Finished, SumpPump |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2060.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | TwoCarGarage, Attached, ElectricityinGarage, Garage, GarageDoorOpener |
| Lot Features | Sprinklers |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 70x170 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 5:09 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 6:27 PM UTC